| S.No. | Date | Title of Conference or Institution | Title/Subject of presentation (if made) |
| 1. | 16-01-2020 | 53RD ANNUAL CONVENTION 2020- COMPUTER SOCIETY OF INDIA | DIGITAL DEMOCRACY – IT FOR CHANGE |
| 2. | 01-05-2020 |
POONA COLLEGE OF ARTS ,SCIENCE COMMERCE PUNE | IMPACT OF COVID -19 |
| 3. | 21-06-2020 | COMPUTER SOCIETY OF INDIA | ICT FOR HEALTH CARE |
| 4. | 21-02-2020 | ASIA GLOBAL FINANCE AND ACCOUNT SUMMIT LAGOS , NIGERIA | ICT AND FINANCE IN AFRICA – CHALLENGES AND OPTION |
| 5. | 11-05-2017 | 5TH INTERNATIONAL CONFERENCE ON CONTEMPORARY ISSUSES IN AGRICULTURE, ENGINEERING , MANAGEMENT AND IT | CONTEMPORARY ISSUSES IN AGRICULTURE, ENGINEERING , MANAGEMENT AND IT |
| 6. | 30-01-2011 | ICWLLM 2011- NIMS UNIVERSITY | BLENDING TECHONOLOGY – THE REAL PINNACLE FOR 21ST CENTURY LEARNING ENVIORNMENT |
| 7. | 09-02-2018 | NEVILLE WADIA INSTITUTE OF MANAGEMENT STUDIES RESEARCH PUNE | A CONFLUENCE OF TRENDS TECHNOLOGIES RESHAPING GLOBAL BUSSINESS |
| 8. | 18-02-2010 | ICEI2K10-CONTINENTAL GROUP OF INSTITUTION JALVEHRA PUNJAB | GRID COMPUTING – A NEW INFRASTRUTURE FOR 21ST CENTURY |
| 9. | 01-04-2016 | 3RD INTERNATIONAL CONFERENCE ON CONVERGING TECHNOLOGIES MANAGEMENT – SGVU | INTEGRATING BIG DATA IN CLOUD- A REVIEW |
| 10. | 02-04-2016 | 3RD INTERNATIONAL CONFERENCE ON CONVERGING TECHNOLOGIES MANAGEMENT – SGVU | A SURVEY ON WEB USAGE MINING PROCESS APPLICATION AND TOOLS |
| 11. | 02-04-2016 | 3RD INTERNATIONAL CONFERENCE ON CONVERGING TECHNOLOGIES MANAGEMENT – SGVU | SLOT LOADED DUAL MUTED UWB ANTHEM |
| 12. | 01-04-2016 | 3RD INTERNATIONAL CONFERENCE ON CONVERGING TECHNOLOGIES MANAGEMENT – SGVU | BOTATION ATTACK ANALYSIS OF NON- BLIND MULTIPLICATIVE WATER MARKING USING 2D-DWT |
| 13. | 05-04-2020 | INTERNATIONAL CONFERENCE ON GLOBAL PANEMIC | ROLE OF MEDIA IN SOCIAL ORDER |
| 14. | 17-10-2015 | 4TH INTERNATIONAL CONVENTION ON CLIMATE CHANGE AND WATER | CLIMATE CHANGE AND WATER |
| 15. | 10-09-2016 | INTERNATIONAL CONFERENCE ON SUSRAINABLE COMPUTING TECHNIQUES IN ENGINEERING SCIENCE AND MANAGEMENT | SUSRAINABLE COMPUTING TECHNIQUES IN ENGINEERING SCIENCE AND MANAGEMENT |
| 16. | 15-03-2017 | 5TH INTERNATIONAL CONFERENCE ON CONTEPORARY ISSUES IN AGRICULTURAL, ENGINEERING,MANAGEMENT , INFORMATION & LIFE SCIENCE | EFFECTIVE UTILIZATION OF BI AND ANALYTICS IN HIGHER EDUCATION |
| 17. | 5-10-2018 | INTERNATIONAL CONFERENCE ON FOLE OF ICT IN HIGHER EDUCATION AND RESEARCH | REVIEW OF ANALYSIS ON SELECTION OF DIFFERENT COST ESTIMATION MODEL |
| 18. | 25-04-2020 | INTERNATIONAL CONFERENCE ON COGNITIVE DEVELOPMENT & ENTERPRENUERSHIP | COGNITIVE DEVELOPMENT & ENTERPRENUERSHIP |
| 19. | 05-04-2020 | INTERNATIONAL CONFERENCE ON GLOBAL PENDAMIC | ROLE OF MEDIA IN SOCIAL ORDER |
| 20. | 18-12-2022 | 4TH INTERNATIONAL CONFERENCE ON ADVANCES IN INFORMATION COMMUNICATION TECHNOLOGY & COMPUTING- SPRINGER | A COMPARATIVE ANALYSIS OF FAULT DETECTION TECHNIQUES FOR SOFTWARE EFFICIENCY |
| 21. | 28-08-2021 | INTERNATIONAL SEMINAR ON EMERGING PARADIGMS OF DIGITAL TRANSFORMATION OVER CLOUD | EMERGING PARADIGMS OF DIGITAL TRANSFORMATION OVER CLOUD |
| 22. | 08-08-2022 | SECOND INTERNATIONAL CONFERENCE ON SUSTAINABLE TECHNOLOGIES, 2022, WITH 24 CITATIONS. | SOFTWARE DEFECT-BASED PREDICTION USING LOGISTIC REGRESSION: REVIEW AND CHALLENGES |
| 23. | 17-03-2021 | ADVANCES IN INFORMATION COMMUNICATION TECHNOLOGY AND COMPUTING CONFERENCE, 2021, WITH 17 CITATIONS | SOFTWARE EFFORT ESTIMATION USING MACHINE LEARNING TECHNIQUES |


