| S.NO | NAME OF AWARD | YEAR | DETAILS OF | CONTRIBUTION FOR WHICH AWARD/ |
| 1. | ASIA PACIFIC EXCELLENCE AWARD | 2021 | ASIA PACIFIC CAMBER OF COMMERCE | INFORMATION AND COMMUNICATION TECHNOLOGY AND ITS APPLICATION |
| 2. | INDO GLOBAL SUMMIT AND AWARD | 2024 | GLOBAL HUMAN RIGHT COUNCIL FOR PEACE AND SUSTAINABLE DEVELOPMENT USA | ENTREPRENEURIAL ECOSYSTEMS DESIGN AND DEVELOPMENT IN EAST AFRICAN COMMUNITY COUNTRIES |
| 3. | INDO GLOBAL SUMMIT AND AWARD | 2023 | GLOBAL HUMAN RIGHT COUNCIL FOR PEACE AND SUSTAINABLE DEVELOPMENT USA | ENTREPRENEURIAL ECOSYSTEMS DESIGN AND DEVELOPMENT IN EAST AFRICAN COMMUNITY COUNTRIES |
| 4. | PRIDE OF INDIA AWARD | 2023 | COMMONWEALTH SOCIETY FOR EDUCATION AND RESEARCH | CROSS-BORDER COLLABORATIONS AND KNOWLEDGE EXCHANGE IN THE PREVIEWS OF AFRICAN UNION AGENDA 2063 |
| 5. | ASIA ICONIC AWARD | 2022 | GLOBAL HUMAN RIGHT COUNCIL FOR PEACE AND SUSTAINABLE DEVELOPMENT USA | THE CREATION OF ENTREPRENEURIAL ECOSYSTEMS DESIGN AND DEVELOPMENT IN EAST AFRICAN COMMUNITY COUNTRIES |
| 6. | COMMONWEALTH BUSINESS, EDUCATION AND LEADERSHIP AWARD | 2023 | GLOBAL HUMAN RIGHT COUNCIL FOR PEACE AND SUSTAINABLE DEVELOPMENT USA | CROSS-BORDER COLLABORATIONS AND KNOWLEDGE EXCHANGE IN THE PREVIEWS OF UNITED NATIONS SUSTAINABLE DEVELOPMENT AGENDA 2030 |
| 7. | INDIAN BUSINESS LEADERSHIP AND EDUCATOR AWARD | 2024 | GLOBAL HUMAN RIGHT COUNCIL FOR PEACE AND SUSTAINABLE DEVELOPMENT USA | CROSS-BORDER COLLABORATIONS AND KNOWLEDGE EXCHANGE IN THE PREVIEWS OF INDIA GROWTH INDEX INDIA @2047 |
| 8. | SAMRIDH RAJASTHAN SUSTAINABLE DEVELOPMENT AWARD 2047 | 2024 | COMPUTER SOCIETY OF INDIA JAIPUR CHAPTER | INTER-STATE COLLABORATIONS AND KNOWLEDGE EXCHANGE IN THE PREVIEWS OF SAMRIDH RAJASTHAN 2047 PROJECT AND INITIATION |
| 9. | ASIA PACIFIC EXCELLENCE AWARD | 2022 | ASIA PACIFIC CHAMBER OF COMMERCE, INDIA | EDUCATIONAL MANAGEMENT AND ADMINISTRATION |
| 10. | AWARDS OF EXCELLENCE IN EDUCATION | 2017 | 6TH PRINCIPALS& TEACHERS AWARD 2017 BY SIMPLY JAIPUR | ACADEMIC AND ADMINISTRATION |
| 11. | INTERNATIONAL ICT CONSULTANTS | 2020 | PUBLIC OPINION INTERNATIONAL UGANDA | NETWORKING AND ALLIANCES |
| 12. | AWARDS OF EXCELLENCE 2018 | 2018 | COUNCIL FOR SUSTAINABLE PEACE AND DEVELOPMENT | GLOBAL POLICY DESIGN AND DEVELOPMENT |
| 13. | 52ND CSI ANNUAL CONVENTION AWARDS 2018 | 2018 | COMPUTER SOSIETY OF INDIA | PROMOTING INNOVATION AND ENTERPRENEURSHIP IN INDIA |
| 14. | CSI PATRON AWARD 2020 | 2020 | CSI ANNUAL CONVENTION 16-17 JANUARY 2020 AT KIIT UNIVERSITY BHUBANESWAR | BEST CHAIRMEN JAIPUR |
| 15. | ALLIANCE AWARDS | 2017 | INDO GLOBAL CHAMBER OF COMMERCE, INDUSTRY AND AGRICULTURE | ACADEMIC AND CORPORATE LINKAGE |
| 16. | SPEAKER AWARD | 2018 | TATA DOCOMO BUSINESS SERVICES AND SMB CONNECT | BEST SPEAKER AWARD |
| 18. | AWARD OF APPRECIATION | 2022 | NATIONAL MINISTRY OF HOUSING AND URBAN AFFAIRS | FOR CONTRIBUTION AS JURY MEMBER OF SIH -2022 |
| 19. | ACADEMIC EXCELLENCE | 2022 | CSPD AND STERLING INSTITUTE OF MANAGEMENT AND TECHNOLOGY MUMBAI | FOR CONTRIBUTION IN ALLIANCE MANAGEMENT AND POLICY DESIGN |
| 20. | GLOBAL ALLIANCE LEADER AWARD | 2022 | GHRCPD USA | FOR CONTRIBUTION IN ALLIANCE MANAGEMENT AND POLICY DESIGN |
| 21. | SAMRIDH RAJASTHAN 2047 | 2024 | WORLD ACADEMY OF INFORMATICS AND COMPUTER SCIENCE OF INDIA | IN RECOGNITION OF RAJASTHAN VISION PLAN @2047 |
| 22. | “MAN WITH INNOVATIVE VISION” | 2021 | ATAL FOUNDATION LUCKNOW | FOR CONTRIBUTION IN SUSTAINABLE PEACE AND DEVELOPMENT, SHOWCASING COMMITMENT TO CREATE A BETTER FUTURE |
| 23. | EXCELLENCE IN PROMOTING INNOVATIVE CULTURE AND “MADE IN INDIA” INITIATIVE | 2023 | MME LTD AHMEDABAD | FOR EFFORTS IN PROMOTING INNOVATION AND ENTREPRENEURSHIP IN INDIA AND GLOBALLY. |
| 24. | GLOBAL INNOVATION, PEACE, AND SUSTAINABLE DEVELOPMENT AWARDS | 2022 | GLOBAL HUMAN RIGHT COUNCIL FOR PEACE AND SUSTAINABLE DEVELOPMENT USA | FOR MY CONTRIBUTIONS IN ACHIEVING THE UNITED NATIONS SUSTAINABLE DEVELOPMENT GOALS (UN SDGS) AND PROMOTING SUSTAINABLE DEVELOPMENT WORLDWIDE. |


